Sockets, inch
What do the symbols mean?Chrome sockets with lock groove for tightening tool's lock ball.
Article No | Dimension Inch | Length mm |
---|---|---|
K 22045 | 3/8" | 38 |
K 22046 | 7/16" | 38 |
K 22047 | 1/2" | 38 |
K 22048 | 9/16" | 38 |
K 22049 | 19/32" | 38 |
K 22050 | 5/8" | 38 |
K 22051 | 21/32" | 38 |
K 22052 | 11/16" | 38 |
K 22053 | 3/4" | 38 |
K 22054 | 25/32" | 38 |
K 22055 | 13/16" | 40 |
K 22056 | 7/8" | 40 |
K 22057 | 15/16" | 43 |
K 22058 | 1" | 43 |
K 22059 | 1 1/16" | 43 |
K 22060 | 1 1/8" | 43 |
K 22061 | 1 3/16" | 43 |
K 22062 | 1 1/4" | 43 |
More Socket tools 1/2"
All Socket tools 1/2"News!
Ratchet wrench 1/2", 120T
News!
Torque wrench 1/2" 40-210Nm
Digital Torque Wrench 1/2" 17-340Nm
Torque wrench 1/2" 70-350Nm